0 products
Sizing Guide Chart
Refine by
There are no products listed under this category.
| See Kai Run Sizing Guide This chart has acommodated for growing room. If the foot measurement lands in between, order a size up. | ||
| First Walkers, Toddlers and Big Kids | ||
| If Your Foot Length Is | You Should Buy | |
| CM | Inches | US Size |
|---|---|---|
| 10.5cm | 4 1/8" | 3 |
| 10.9cm | 4 3/8" | 3.5 |
| 11.3cm | 4 1/2" | 4 |
| 11.7cm | 4 5/8" | 4.5 |
| 12.1cm | 4 3/4" | 5 |
| 12.5cm | 5" | 5.5 |
| 12.9cm | 5 1/8" | 6 |
| 13.4cm | 5 1/4" | 6.5 |
| 13.8cm | 5 1/2" | 7 |
| 14.2cm | 5 5/8" | 7.5 |
| 14.6cm | 5 3/4" | 8 |
| 15.1cm | 6" | 8.5 |
| 15.5cm | 6 1/8" | 9 |
| 15.8cm | 6 1/4" | 9.5 |
| 16.2cm | 6 3/8" | 10 |
| 16.6cm | 6 1/2" | 10.5 |
There are no products listed under this category.